Detailed Domain Promotions
Tabular View
Check out our detailed domain promotions. A tabular side-by-side view of promotional prices, regular prices, percentage discounts, promo end dates and more!
New Domain Registration Promotions
Register your domain name now at these great offers. Here is the list of all our currently running and active domain promotions. And, you don't need a coupon code to enjoy these great discounts. For each of the TLDs/extensions, simply use the search form against to check if your preferred domain is still available for registration.
TLD | Promo Price (UGX) |
Regular Price (UGX) |
Discount (UGX) |
%age Discount |
Promo End Date |
Order Now! |
---|---|---|---|---|---|---|
.agency | 24,776 | 96,482 | 71,706 | 74% | 2025-07-31 23:59:59 UTC | |
.bargains | 73,074 | 130,682 | 57,608 | 44% | 2025-07-31 23:59:59 UTC | |
.bet | 43,168 | 84,702 | 41,534 | 49% | 2025-07-31 23:59:59 UTC | |
.bike | 51,908 | 135,242 | 83,334 | 62% | 2025-07-31 23:59:59 UTC | |
.bio | 33,060 | 311,562 | 278,502 | 89% | 2025-07-31 23:59:59 UTC | |
.center | 35,834 | 91,922 | 56,088 | 61% | 2025-07-31 23:59:59 UTC | |
.city | 26,638 | 91,922 | 65,284 | 71% | 2025-07-31 23:59:59 UTC | |
.coffee | 41,344 | 135,242 | 93,898 | 69% | 2025-07-31 23:59:59 UTC | |
.cool | 38,570 | 129,162 | 90,592 | 70% | 2025-07-31 23:59:59 UTC | |
.coupons | 14,212 | 208,962 | 194,750 | 93% | 2025-07-31 23:59:59 UTC | |
.credit | 50,996 | 363,622 | 312,626 | 86% | 2025-07-31 23:59:59 UTC | |
.dance | 69,388 | 97,622 | 28,234 | 29% | 2025-07-31 23:59:59 UTC | |
.digital | 11,438 | 142,462 | 131,024 | 92% | 2025-07-31 23:59:59 UTC | |
18,810 | 102,182 | 83,372 | 82% | 2025-07-31 23:59:59 UTC | ||
.energy | 55,594 | 415,302 | 359,708 | 87% | 2025-07-31 23:59:59 UTC | |
.express | 43,624 | 133,342 | 89,718 | 67% | 2025-07-31 23:59:59 UTC | |
.fun | 14,212 | 93,062 | 78,850 | 85% | 2025-12-31 23:59:59 UTC | |
.global | 172,824 | 275,082 | 102,258 | 37% | 2025-07-31 23:59:59 UTC | |
.gold | 32,148 | 405,422 | 373,274 | 92% | 2025-07-31 23:59:59 UTC | |
.guru | 20,178 | 151,202 | 131,024 | 87% | 2025-07-31 23:59:59 UTC | |
.host | 46,892 | 353,362 | 306,470 | 87% | 2025-12-31 23:59:59 UTC | |
.icu | 6,840 | 33,782 | 26,942 | 80% | 2025-04-01 23:59:59 UTC | |
.in.net | 15,124 | 36,062 | 20,938 | 58% | 2025-12-31 23:59:59 UTC | |
.io | 163,172 | 231,002 | 67,830 | 29% | 2025-07-31 23:59:59 UTC | |
.irish | 33,516 | 100,282 | 66,766 | 67% | 2025-07-31 23:59:59 UTC | |
.kim | 48,678 | 84,322 | 35,644 | 42% | 2025-07-31 23:59:59 UTC | |
.life | 10,982 | 126,882 | 115,900 | 91% | 2025-07-31 23:59:59 UTC | |
.live | 13,756 | 115,862 | 102,106 | 88% | 2025-07-31 23:59:59 UTC | |
.ltd | 30,286 | 102,182 | 71,896 | 70% | 2025-07-31 23:59:59 UTC | |
.markets | 33,972 | 241,262 | 207,290 | 86% | 2025-07-31 23:59:59 UTC | |
.me | 39,482 | 135,242 | 95,760 | 71% | 2025-07-31 23:59:59 UTC | |
.media | 24,776 | 142,462 | 117,686 | 83% | 2025-07-31 23:59:59 UTC | |
.network | 27,550 | 96,482 | 68,932 | 71% | 2025-07-31 23:59:59 UTC | |
.news | 43,168 | 115,862 | 72,694 | 63% | 2025-07-31 23:59:59 UTC | |
.ninja | 70,300 | 79,382 | 9,082 | 11% | 2025-07-31 23:59:59 UTC | |
.online | 37,658 | 154,622 | 116,964 | 76% | 2025-12-31 23:59:59 UTC | |
.pet | 35,834 | 84,322 | 48,488 | 58% | 2025-07-31 23:59:59 UTC | |
.pink | 42,256 | 84,322 | 42,066 | 50% | 2025-07-31 23:59:59 UTC | |
.plus | 43,624 | 133,342 | 89,718 | 67% | 2025-07-31 23:59:59 UTC | |
.press | 46,892 | 275,082 | 228,190 | 83% | 2025-12-31 23:59:59 UTC | |
.pro | 18,810 | 115,482 | 96,672 | 84% | 2025-07-31 23:59:59 UTC | |
.pw | 28,006 | 96,482 | 68,476 | 71% | 2025-12-31 23:59:59 UTC | |
.red | 45,942 | 84,322 | 38,380 | 46% | 2025-07-31 23:59:59 UTC | |
.rocks | 16,948 | 67,222 | 50,274 | 75% | 2025-07-31 23:59:59 UTC | |
.run | 19,266 | 87,362 | 68,096 | 78% | 2025-07-31 23:59:59 UTC | |
.sale | 29,374 | 153,482 | 124,108 | 81% | 2025-07-31 23:59:59 UTC | |
.services | 35,834 | 133,342 | 97,508 | 73% | 2025-07-31 23:59:59 UTC | |
.site | 29,906 | 144,742 | 114,836 | 79% | 2025-12-31 23:59:59 UTC | |
.social | 39,938 | 145,882 | 105,944 | 73% | 2025-07-31 23:59:59 UTC | |
.software | 68,932 | 158,042 | 89,110 | 56% | 2025-07-31 23:59:59 UTC | |
.space | 14,668 | 77,862 | 63,194 | 81% | 2025-12-31 23:59:59 UTC | |
.store | 43,624 | 241,262 | 197,638 | 82% | 2025-12-31 23:59:59 UTC | |
.systems | 76,266 | 102,182 | 25,916 | 25% | 2025-07-31 23:59:59 UTC | |
.tech | 53,732 | 217,322 | 163,590 | 75% | 2025-12-31 23:59:59 UTC | |
.tips | 51,908 | 102,182 | 50,274 | 49% | 2025-07-31 23:59:59 UTC | |
.today | 14,212 | 102,182 | 87,970 | 86% | 2025-07-31 23:59:59 UTC | |
.tools | 51,452 | 129,162 | 77,710 | 60% | 2025-07-31 23:59:59 UTC | |
.top | 9,158 | 48,222 | 39,064 | 81% | 2025-12-31 23:59:59 UTC | |
.uno | 41,800 | 110,922 | 69,122 | 62% | 2025-12-31 23:59:59 UTC | |
.website | 29,906 | 77,862 | 47,956 | 62% | 2025-12-31 23:59:59 UTC | |
.works | 33,060 | 129,162 | 96,102 | 74% | 2025-07-31 23:59:59 UTC | |
.world | 11,438 | 126,882 | 115,444 | 91% | 2025-07-31 23:59:59 UTC | |
.zone | 43,624 | 129,162 | 85,538 | 66% | 2025-07-31 23:59:59 UTC |
Domain Transfer Promotions
Transfer your domain name now at these great offers to benefit from our great renewal fees. Here is the list of all our currently running and active domain promotions for domain transfers. And, you don't need a coupon code to enjoy these great discounts. For each of the TLDs/extensions, enter the domain in the search field and click Transfer In.
TLD | Promo Price (UGX) |
Regular Price (UGX) |
Discount (UGX) |
%age Discount | Promo End Date | Order Now! |
---|---|---|---|---|---|---|
.5g.in | 37,962 | 41,002 | 3,040 | 7% | 2025-03-31 23:59:59 UTC | |
.com | 45,562 | 48,982 | 3,420 | 7% | 2025-03-31 23:59:59 UTC |
Renewal Domain Promotions
Renew your domain name now at these great offers. Here is the list of all our currently running and active domain promotions for domain renewals. And, you don't need a coupon code to enjoy these great discounts. For each of the TLDs/extensions, enter the domain in the search field and click renew.
TLD | Promo Price (UGX) |
Regular Price (UGX) |
Discount (UGX) |
%age Discount | Promo End Date | Order Now! |
---|---|---|---|---|---|---|
.5g.in | 37,962 | 43,662 | 5,700 | 13% | 2025-03-31 23:59:59 UTC | |
.sc.ug | 113,962 | 123,842 | 9,880 | 8% | 2025-03-31 23:59:59 UTC |