Detailed Domain Promotions
Tabular View

Check out our detailed domain promotions. A tabular side-by-side view of promotional prices, regular prices, percentage discounts, promo end dates and more!

New Domain Registration Promotions

Register your domain name now at these great offers. Here is the list of all our currently running and active domain promotions. And, you don't need a coupon code to enjoy these great discounts. For each of the TLDs/extensions, simply use the search form against to check if your preferred domain is still available for registration.

TLD Promo Price
(UGX)
Regular Price
(UGX)
Discount
(UGX)
%age
Discount
Promo
End Date
Order Now!
.bargains 48,450 130,682 82,232 63% 2024-01-01 23:59:59 UTC
.bet 43,852 84,702 40,850 48% 2024-01-01 23:59:59 UTC
.bike 46,778 135,242 88,464 65% 2024-01-01 23:59:59 UTC
.bio 32,566 311,562 278,996 90% 2024-01-01 23:59:59 UTC
.biz 30,058 75,582 45,524 60% 2023-12-31 23:59:59 UTC
.blog 9,196 120,802 111,606 92% 2023-09-25 23:59:59 UTC
.buzz 12,502 157,282 144,780 92% 2023-12-31 23:59:59 UTC
.cafe 29,222 155,458 126,236 81% 2024-01-01 23:59:59 UTC
.center 39,254 91,922 52,668 57% 2024-01-01 23:59:59 UTC
.city 25,460 91,922 66,462 72% 2024-01-01 23:59:59 UTC
.club 25,042 77,102 52,060 68% 2023-12-31 23:59:59 UTC
.coffee 38,000 135,242 97,242 72% 2024-01-01 23:59:59 UTC
.college 91,922 308,902 216,980 70% 2023-12-31 23:59:59 UTC
.community 62,662 145,426 82,764 57% 2024-02-01 23:59:59 UTC
.cool 32,148 129,162 97,014 75% 2024-01-01 23:59:59 UTC
.credit 38,418 363,622 325,204 89% 2024-01-01 23:59:59 UTC
.deals 31,312 145,426 114,114 78% 2024-02-01 23:59:59 UTC
.digital 14,592 155,458 140,866 91% 2024-02-01 23:59:59 UTC
.dog 30,058 206,302 176,244 85% 2024-01-01 23:59:59 UTC
.email 25,878 102,182 76,304 75% 2024-02-01 23:59:59 UTC
.eu 14,592 32,262 17,670 55% 2023-12-31 23:59:59 UTC
.expert 30,058 235,714 205,656 87% 2024-02-01 23:59:59 UTC
.express 30,058 145,426 115,368 79% 2024-01-01 23:59:59 UTC
.fun 7,068 93,062 85,994 92% 2023-12-31 23:59:59 UTC
.guru 15,846 151,202 135,356 90% 2024-01-01 23:59:59 UTC
.homes 9,158 154,622 145,464 94% 2023-12-31 23:59:59 UTC
.host 56,392 353,362 296,970 84% 2023-12-31 23:59:59 UTC
.in.net 6,650 36,062 29,412 82% 2023-12-31 23:59:59 UTC
.info 17,936 71,022 53,086 75% 2024-01-01 23:59:59 UTC
.international 34,238 105,298 71,060 67% 2024-01-01 23:59:59 UTC
.io 185,972 231,002 45,030 19% 2024-02-01 23:59:59 UTC
.irish 33,402 100,282 66,880 67% 2024-01-01 23:59:59 UTC
.kim 33,402 84,322 50,920 60% 2024-01-01 23:59:59 UTC
.life 11,248 126,882 115,634 91% 2024-01-01 23:59:59 UTC
.live 17,518 115,862 98,344 85% 2024-01-01 23:59:59 UTC
.lol 9,158 144,742 135,584 94% 2023-12-31 23:59:59 UTC
.ltd 38,836 102,182 63,346 62% 2024-01-01 23:59:59 UTC
.markets 29,640 241,262 211,622 88% 2024-01-01 23:59:59 UTC
.mom 9,158 154,622 145,464 94% 2023-12-31 23:59:59 UTC
.network 18,772 105,298 86,526 82% 2024-02-01 23:59:59 UTC
.news 36,328 115,862 79,534 69% 2024-01-01 23:59:59 UTC
.org 43,852 49,362 5,510 11% 2023-09-30 23:59:59 UTC
.pet 48,032 84,322 36,290 43% 2024-01-01 23:59:59 UTC
.photography 48,032 102,182 54,150 53% 2024-01-01 23:59:59 UTC
.pics 9,158 105,602 96,444 91% 2023-12-31 23:59:59 UTC
.pink 48,032 84,322 36,290 43% 2024-01-01 23:59:59 UTC
.press 56,392 275,082 218,690 79% 2023-12-31 23:59:59 UTC
.pro 15,428 110,922 95,494 86% 2024-01-01 23:59:59 UTC
.pw 5,396 96,482 91,086 94% 2023-12-31 23:59:59 UTC
.red 48,032 84,322 36,290 43% 2024-01-01 23:59:59 UTC
.rent 91,922 280,022 188,100 67% 2023-12-31 23:59:59 UTC
.rocks 29,222 67,222 38,000 57% 2024-01-01 23:59:59 UTC
.run 17,518 95,266 77,748 82% 2024-01-01 23:59:59 UTC
.sale 30,058 153,482 123,424 80% 2024-01-01 23:59:59 UTC
.services 25,042 145,426 120,384 83% 2024-01-01 23:59:59 UTC
.shop 9,158 144,742 135,584 94% 2023-12-31 23:59:59 UTC
.site 35,492 144,742 109,250 75% 2023-12-31 23:59:59 UTC
.social 35,492 145,882 110,390 76% 2024-01-01 23:59:59 UTC
.software 60,154 158,042 97,888 62% 2024-01-01 23:59:59 UTC
.solutions 33,402 102,182 68,780 67% 2024-01-01 23:59:59 UTC
.space 7,904 77,862 69,958 90% 2023-12-31 23:59:59 UTC
.store 48,032 241,262 193,230 80% 2023-12-31 23:59:59 UTC
.tech 52,212 217,322 165,110 76% 2023-12-31 23:59:59 UTC
.technology 34,238 105,298 71,060 67% 2024-02-01 23:59:59 UTC
.tips 43,852 102,182 58,330 57% 2024-01-01 23:59:59 UTC
.today 14,592 102,182 87,590 86% 2024-01-01 23:59:59 UTC
.tools 37,582 129,162 91,580 71% 2024-01-01 23:59:59 UTC
.tube 62,662 120,802 58,140 48% 2023-12-31 23:59:59 UTC
.uno 43,852 110,922 67,070 60% 2023-12-31 23:59:59 UTC
.us 22,952 32,262 9,310 29% 2023-12-31 23:59:59 UTC
.vip 25,042 72,542 47,500 65% 2023-12-31 23:59:59 UTC
.website 33,402 77,862 44,460 57% 2023-12-31 23:59:59 UTC
.work 27,132 41,762 14,630 35% 2023-12-31 23:59:59 UTC
.works 19,608 129,162 109,554 85% 2024-01-01 23:59:59 UTC
.world 11,248 126,882 115,634 91% 2024-01-01 23:59:59 UTC
.xyz 11,666 53,162 41,496 78% 2023-12-31 23:59:59 UTC
.zone 30,058 129,162 99,104 77% 2024-01-01 23:59:59 UTC

Domain Transfer Promotions

Transfer your domain name now at these great offers to benefit from our great renewal fees. Here is the list of all our currently running and active domain promotions for domain transfers. And, you don't need a coupon code to enjoy these great discounts. For each of the TLDs/extensions, enter the domain in the search field and click Transfer In.

TLD Promo Price
(UGX)
Regular Price
(UGX)
Discount
(UGX)
%age Discount Promo End Date Order Now!

Renewal Domain Promotions

Renew your domain name now at these great offers. Here is the list of all our currently running and active domain promotions for domain renewals. And, you don't need a coupon code to enjoy these great discounts. For each of the TLDs/extensions, enter the domain in the search field and click renew.

TLD Promo Price
(UGX)
Regular Price
(UGX)
Discount
(UGX)
%age Discount Promo End Date Order Now!